Make TBO Your Home Page| Subscribe To The Paper| Advertise With Us| Contact Us| Login| Edit Profile| Register
ADVERTISEMENT
An Indian Shores man was arrested Tuesday after he was caught by Sweetbay employees stealing an $86.13 bottle of wine, Pinellas Jail records say. ...more
January 21, 2009
Things To Do is a list of some of the most interesting upcoming events. For a complete list of Tampa Bay area events, see this week's Friday Extra. ...more
January 21, 2009
How about starting off the new year with a three-day, two-night stay at Little Harbor, a half-day of charter boat fishing or dinner for four at the Ybor Grille? ...more
January 14, 2009
America's Second Harvest Purpose: Serves as a distribution point for food banks in 10-county area. A typical November brings in 650,000 pounds of food. This November there were 600,000 pounds of food. ...more
December 19, 2008
One of these days, and it may come soon, there'll be a new choice available in bottled water: Fiji, Evian, Dasani and Kelley Springs. ...more
December 11, 2008
Chris and Peggy Shoutair are accustomed to large shopping orders. Accompanied by nine of their 11 children Nov. 23 at Publix on Bloomingdale Avenue, the couple quickly collected all the items on a shopping list handed out that morning at Bell Shoals Baptist Church, then delivered the groceries to a 24-foot truck waiting outside the store destined for the Emergency Care Help Organization in Brandon. ...more
December 3, 2008
With so many in need of so much, a Christian initiative to fill food bank shelves could not have been timelier. ...more
December 3, 2008
many who were members of the Middle Class only a few months ago - are putting an unprecedented strain on the nation's food banks. And it isn't just a worry on Thanksgiving Day. ...more
November 27, 2008
| ALDI | BRAVO | PUBLIX | SUPERTARGET | SUPER WAL-MART | SWEETBAY | |
| Turkey/Brand | Butterball | N/A | Butterball | Archer Farms | Riverside | Jennie-O |
| Price per pound | $.82 | N/A | $1.79 | $1.39 | $.88 | $1.29 |
| Total cost for 8 | $8.99 (11 lb) | N/A | $17.90 (10 lb) | $14.43 (10 lb) | $13.20 (15 lb) | $15.48 (12 lb) |
| Stuffing/Brand | Chef's Cupboard | Pepperidge Farm | Stove Top | Stove Top | Great Value | Hannaford |
| Servings | 6 | 11 | 6 | 6 | 6 | 6 |
| Price per box | $1.19 | $2.99 | $1.69 | $1.69 | $.96 | $.89 |
| Total cost for 8 | $2.38 | $2.99 | $3.38 | $3.38 | $1.92 | $1.78 |
| Carrots/Brand (2 lb) | Freshire Farms | All Natural | Publix | Green Giant | Fresh Brand | Hannaford |
| Total cost for 8 | $1.49 | $3.38 | $1.69 | $1.59 | $3 | $2.98 |
| Potatoes/Brand (5 lb) | Freshire Farms | Thrifty Pack | Publix | Market Pantry | Idaho | Mountain King |
| Total cost for 8 | $3.29* | $2.99 | $4.99 | $2.99 | $4.87 | $3.99 |
| Canned Cranberry Sauce/Brand | Sweet Harvest | Ocean Spray | Publix | Market Pantry | Great Value | Hannaford |
| Servings | 6 | 6 | 6 | 6 | 6 | 6 |
| Price per can | $.89 | $1.59 | $1.15 | $.99 | $.78 | $1.15 |
| Total cost for 8 | $1.78 | $3.18 | $2.30 | $1.98 | $1.56 | $2.30 |
| Gravy/Brand | Chef's Cupboard | McCormick | Publix | Campbell's | Great Value | Hannaford |
| Servings | 5 | 4 | 4 | 5 | 4 | 5 |
| Price per jar | $1.19 | $.85 | $.79 | $.87 | $.38 | $.79 |
| Total cost for 8 | $2.38 | $1.70 | $1.58 | $1.74 | $.76 | $1.58 |
| Canned Yams/Brand | N/A | Bruce's | Bruce's | Bruce's | Bruce's | Hannaford |
| Servings | 5 | 5 | 3 | 3 | 5 | |
| Price per can | $1.89 | $1.79 | $.82 | $.94 | $1.39 | |
| Total cost for 8 | $3.08 | $3.58 | $2.46 | $2.82 | $2.78 | |
| Marshmallows | Toasty puffs | ShurFine | Publix | Market Pantry | Great Value | Hannaford |
| Total cost for 8 | $.69 | $1.05 | $.99** | $.99 | $1.08 | $1.29 |
| Canned Green Beans/Brand | Happy Harvest | ShurFine | Green Giant | Market Pantry | Great Value | Hannaford |
| Size | 14.5 oz. | 14.5 oz. | 14.5 oz | 14.5 oz | 14.5 oz | 14.5 oz |
| Price per can | $.49 | $.49 | $.79 | $.62 | $.78 | $.60 |
| Total cost for 8 | $.98 | $.98 | $1.58 | $1.24 | $1.56 | $1.20 |
| Can Of Condensed Cream Of Mushroom Soup/Brand | N/A | ShurFine | Publix | Market Pantry | Great Value | Hannaford |
| Total cost for 8 | N/A | $.99 | $.85 | $.59 | $.58 | $.99 |
| French Fried Onions/Brand | N/A | N/A | French's | French's | Great Value | French's |
| Total cost for 8 | N/A | N/A | $5.98 | $5 | $1.88 | $6.38 |
| Premade Pie Crust/Brand | Baker's Corner | Keebler | Publix (2) | Keebler | Great Value | Hannaford |
| Total cost for 8 | $.99 | $1.65 | $1.69 | $1.69 | $1.28 | $1.19 |
| Canned Pumpkin | N/A | N/A | Libby's | Libby's | Libby's | Libby's |
| Total cost for 8 | N/A | N/A | $1.45 | $1.82 | $1.08 | $1.45 |
| Whipped Topping/Brand | N/A | ShurFine | Publix | Market Pantry | Great Value | Cool Whip |
| Total cost for 8 | N/A | $1.39 | $.99 | $.92 | $.78 | $1.89 |
| Brown and Serve Rolls | Buehler's | N/A | Publix | N/A | Sara Lee | Sweetbay |
| Total cost for 8 | $2.29 | N/A | $1.79 | N/A | $1.78 | $1.69 |
November 26, 2008
An investment firm, furniture store, tree farm, grocer and workshop for disabled adults were recently named businesses of the year in Plant City. ...more
November 26, 2008
ADVERTISEMENT
Advertisement
TBO.com - Tampa Bay Online ©2010 Media General Communications Holdings, LLC. A Media General company. Member Agreement | Privacy Statement | Work With Us