ADVERTISEMENT
About 100 people attended the inaugural Dirt Bag tour Oct. 31 at the Riverview Flower Farm. ...more
November 11, 2009
Investigators are sorting through more than a thousand tips but are still trying to figure out what happened when 7-year-old Somer Thompson. And a fundraiser for Somer Thompson's family raised about $18,500 so her mother doesn't have to go back to work immediately. ...more
October 25, 2009
When 28-year-old Okeechobee resident Angel Pulido answered a knock on his front door early Wednesday afternoon, he was shot with a handgun by one of the two men who entered his residence and then demanded money and drugs from his girlfriend, authorities said. ...more
March 19, 2009
A 25-year-old Holiday man was charged Wednesday with lewd and lascivious battery. ...more
February 26, 2009
The elegant spires atop the University of Tampa were what drew Pat Kelly Waytovich to the Tampa area. The Brandon community is what keeps her engaged here, and she has been making a difference in one way or another since 1960. ...more
November 5, 2008
When the Olympic Games wrap up Sunday, millions of American children will declare that they, too, want to swim like Michael Phelps or vault like gymnast Shawn Johnson. ...more
August 23, 2008
It had been at least 24 hours since we had seen other humans, and the trail seemed to be ours alone - gleaming granite slabs, scrabbly switchbacks, glorious glimpses of the Grand Canyon of the Tuolumne River, and jagged Sierra spires under cloudless skies. ...more
June 22, 2008
SEBRING – There will be 23 entries in the Highlands County Builders Association Spring 2008 Parade of Homes. The event will run from Feb. 22 through March 2. Homes will be open from noon – 5 p.m. weekdays, 10 a.m. – 5 p.m. Saturdays and 1 – 5 p.m. Sundays. The participants include: J & J Parker Enterprises, Trinity Development, Chapman's Construction, Pathfinder Consultants, Upland Homes, Spires Construction, Heartland Family Homes, Lomomico Contracting, HCBA, Sebring Builders, Carter Construction, Sun State Homes, Walz & Company, Hornick Homes, T.E. James Custom Homes, J.E. Futch Custom Homes and Poe Builders ...more
February 17, 2008
The New Year is here and garden lovers are thumbing through catalogues and poring over online Web sites planning the look of their landscapes for spring and summer. ...more
January 6, 2008
| COMP | |||||||
| PASSING | ATT | COM | PCT | YARDS | TD | INT | RATE |
| Garcia | 327 | 209 | 63.9 | 2440 | 13 | 4 | 94.6 |
| McCown | 111 | 73 | 65.8 | 773 | 3 | 2 | 87.4 |
| Gradkowski | 24 | 13 | 54.2 | 130 | 0 | 1 | 52.4 |
| TEAM | 462 | 295 | 63.9 | 3343 | 16 | 7 | 90.7 |
| OPPONENTS | 466 | 282 | 60.5 | 2761 | 16 | 15 | 75.2 |
| RUSHING | ATT | YARDS | AVG | LONG | TD |
| Graham | 222 | 898 | 4.0 | 28t | 10 |
| Pittman | 64 | 274 | 4.3 | 29 | 0 |
| Williams | 54 | 208 | 3.9 | 20 | 3 |
| M. Bennett | 26 | 150 | 5.8 | 28 | 1 |
| Garcia | 35 | 116 | 3.3 | 21 | 1 |
| McCown | 7 | 70 | 10.0 | 26 | 0 |
| Clayton | 5 | 22 | 4.4 | 20 | 0 |
| Gradkowski | 7 | 20 | 2.9 | 13 | 0 |
| Hilliard | 1 | 6 | 6.0 | 6 | 0 |
| Galloway | 1 | 1 | 1.0 | 1 | 0 |
| Crockett | 1 | 0 | 0.0 | 0 | 0 |
| TEAM | 423 | 1765 | 4.2 | 29 | 15 |
| OPPONENTS | 417 | 1546 | 3.7 | 32t | 9 |
| RECEIVING | NO. | YARDS | AVG | LONG | TD |
| Hilliard | 62 | 722 | 11.6 | 56 | 1 |
| Galloway | 57 | 1014 | 17.8 | 69t | 6 |
| Graham | 49 | 324 | 6.6 | 21 | 0 |
| A. Smith | 31 | 367 | 11.8 | 33 | 3 |
| Pittman | 25 | 191 | 7.6 | 16 | 0 |
| Askew | 18 | 175 | 9.7 | 22 | 0 |
| Clayton | 17 | 241 | 14.2 | 39 | 0 |
| Stevens | 14 | 159 | 11.4 | 24t | 3 |
| Stovall | 10 | 86 | 8.6 | 13 | 1 |
| Becht | 4 | 18 | 4.5 | 9 | 2 |
| M. Bennett | 3 | 26 | 8.7 | 12 | 0 |
| Williams | 3 | 17 | 5.7 | 8 | 0 |
| Storer | 2 | 3 | 1.5 | 2 | 0 |
| Lehr | 0 | 0 | --- | --- | 0 |
| Spurlock | 0 | 0 | --- | --- | 0 |
| TEAM | 295 | 3343 | 11.3 | 69t | 16 |
| OPPONENTS | 282 | 2761 | 9.8 | 58 | 16 |
| INTERCEPTIONS | NO. | YARDS | AVG | LONG | TD |
| Phillips | 4 | 2 | 0.5 | 2 | 0 |
| Barber | 2 | 32 | 16.0 | 29t | 1 |
| Jackson | 2 | 26 | 13.0 | 26 | 0 |
| Buchanon | 2 | 18 | 9.0 | 19 | 0 |
| Ruud | 2 | 7 | 3.5 | 5 | 0 |
| Kelly | 2 | 0 | 0.0 | 0 | 0 |
| June | 1 | 0 | 0.0 | 0 | 0 |
| Hovan | 0 | 0 | --- | --- | 0 |
| TEAM | 15 | 85 | 5.7 | 29t | 1 |
| OPPONENTS | 7 | 167 | 23.9 | 62 | 2 |
| SACKS | NO. |
| White | 8.0 |
| Adams | 6.0 |
| Haye | 6.0 |
| Carter | 3.0 |
| Hovan | 1.5 |
| Peterson | 1.5 |
| Barber | 1.0 |
| Chukwurah | 1.0 |
| Phillips | 1.0 |
| Sims | 1.0 |
| Spires | 1.0 |
| TEAM | 32.0 |
| OPPONENTS | 32.0 |
| GROSS | NET | IN | |||||
| PUNTING | NO. | YARDS | AVG | AVG | 20 | LONG | BLK |
| Bidwell | 73 | 3193 | 43.7 | 36.9 | 28 | 61 | 1 |
| TEAM | 74 | 3193 | 43.1 | 36.9 | 28 | 61 | 1 |
| OPPONENTS | 79 | 3429 | 43.4 | 38.1 | 24 | 76 | 0 |
| SCORE BY QUARTERS | 1 | 2 | 3 | 4 | OT | TOT |
| TEAM | 77 | 103 | 65 | 66 | 0 | 311 |
| OPPONENTS | 44 | 56 | 48 | 91 | 0 | 239 |
| FIELD GOALS | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
| Bryant | 0-0 | 10-11 | 10-10 | 5-6 | 0-3 |
| TEAM | 0-0 | 10-11 | 10-10 | 5-6 | 0-3 |
| OPPONENTS | 0-0 | 3-3 | 5-6 | 6-8 | 0-0 |
December 30, 2007
ADVERTISEMENT
Advertisement
TBO.com - Tampa Bay Online ©2009 Media General Communications Holdings, LLC. A Media General company. Member Agreement | Privacy Statement | Work With Us