ADVERTISEMENT
Chamberlain quarterback Dontae Aycock took home Hillsborough County's most prestigious football award Thursday morning. Aycock was honored with the Guy Toph Award, which is given annually to the top player in the county who exhibits excellence on and off the field. ...more
January 15, 2009
In addition to playing football for the Bulls, Lamar will also run track. ...more
January 13, 2009
CARDINALS (10-7) VS. PANTHERS (12-4) Today, 8:15 p.m.; WTVT, Channel 13 ...more
January 10, 2009
Steve Spurrier, the coach who made it great to be a Florida Gator, has more than a passing interest in tonight's BCS Championship Game. ...more
January 8, 2009
Iowa used its two best weapons to rip South Carolina's defense in Thursday's Outback Bowl: ...more
January 2, 2009
Shonn Greene spent the season prior out of football and carrying couches just to make rent. ...more
December 30, 2008
TAMPA – Their plan was to go home, wait and watch as their playoff fate unfolded. Instead, the Buccaneers went home late Sunday to wonder. ...more
December 28, 2008
This is not how Derrick Brooks wanted it to end, with his long-vaunted defense trapped in the throes of arguably its worst slump. ...more
December 28, 2008
OFFENSE
| Pos. | Player, School | Yr. |
| QB | Dontae Aycock, Chamberlain | Sr. |
| A dual threat, accounted for more than 2,900 yards of total offense and 45 touchdowns | ||
| RB | Lindsey Lamar, Hillsborough | Sr. |
| Speedster led county backs in regular season with 1,319 rushing yards and 18 touchdowns | ||
| RB | Maurice Hagens, Tampa Bay Tech | Jr. |
| Posted second consecutive 1,000-yard season to lead Titans to playoffs | ||
| RB | Kenny Allen, Chamberlain | Sr. |
| Averaged 112 rushing yards per game this season for district champion Chiefs | ||
| WR | Orson Charles, Plant | Sr. |
| 21 receiving touchdowns were county best and program single-season record | ||
| WR | Erick McGriff, Jesuit | Sr. |
| Playmaker led Tigers with 732 receiving yards and five touchdowns | ||
| WR | Anthony Williams, Chamberlain | Sr. |
| Set Chiefs single-season record with 13 touchdown receptions | ||
| TE | John Plasencia, Jesuit | Sr. |
| Northwestern commitment was second on team with 23 catches | ||
| OL | Conor O'Neal, Newsome | Sr. |
| Wolves two-way standout excelled on both sides of ball | ||
| OL | Justin Cabbagestalk, Armwood | Sr. |
| Vanderbilt commitment anchored talented line | ||
| OL | Jarrod Gant, Jefferson | Sr. |
| Solid tackle is latest in long list of Dragons standout linemen | ||
| OL | Darren Baker, Hillsborough | Sr. |
| Division I recruit paved way for one of county's leading rushers | ||
| OL | Austin Clark, Plant | Sr. |
| Panthers' only two-way starter was team's Ironman | ||
December 25, 2008
ADVERTISEMENT
Advertisement
TBO.com - Tampa Bay Online ©2009 Media General Communications Holdings, LLC. A Media General company. Member Agreement | Privacy Statement | Work With Us