ADVERTISEMENT
Florida's population growth was slower in 2006 than for any year this decade, and for the first time since 2000, the state's population grew by fewer than 200,000 people, according to figures released today by the U.S. Census Bureau. ...more
December 27, 2007
Not long after Liana Teague started her job at Hernando County Animal Services, a few kittens arrived at the shelter. ...more
December 22, 2007
Two months ago, it looked like the Bucs would spend a good part of their offseason looking for a running back to back up or possibly replace Cadillac Williams. ...more
December 16, 2007
RB Earnest Graham's surprising breakout season could soon become one of the most spectacular seasons in franchise history. ...more
December 8, 2007
A lot of people around the league shrugged their shoulders when the Bucs signed cornerback Phillip Buchanon off the street in October 2006 - and rightfully so. ...more
November 25, 2007
Normally around the 20-game mark of the season, Brad Richards often sits at his locker stall fielding questions about why he's experiencing yet another stutter start to the season. ...more
November 19, 2007
Gas prices likely won't hit a new high this month, thanks to increased oil production and a report that says worldwide demand for light crude will decline next year. ...more
November 14, 2007
Quarterback Brian Smith passed for 211 yards and a touchdown while tailback Jeremiah McKinney ran for two scores to lead Palmetto to a 41-0 route of Avon Park. ...more
November 10, 2007
| AVG | |||||||
| PASSING | ATT | COM | YARDS | GAIN | TD | INT | LONG |
| Leinart | 112 | 60 | 647 | 5.78 | 2 | 4 | 40 |
| Warner | 112 | 72 | 883 | 7.88 | 6 | 3 | 43 |
| Rattay | 25 | 13 | 160 | 6.40 | 1 | 3 | 42 |
| TEAM | 249 | 145 | 1690 | 6.79 | 9 | 10 | 43 |
| OPPONENTS | 230 | 138 | 1495 | 6.50 | 8 | 6 | 65t |
| RUSHING | ATT | YARDS | AVG | LONG | TD |
| James | 155 | 603 | 3.9 | 27 | 4 |
| Leinart | 11 | 42 | 3.8 | 20 | 0 |
| Arrington | 9 | 23 | 2.6 | 8 | 0 |
| Shipp | 4 | 22 | 5.5 | 14 | 0 |
| Boldin | 1 | 14 | 14.0 | 14 | 0 |
| Breaston | 1 | 10 | 10.0 | 10 | 0 |
| Rattay | 2 | 5 | 2.5 | 5 | 0 |
| T. Smith | 1 | 3 | 3.0 | 3 | 0 |
| Warner | 5 | 0 | 0.0 | 1t | 1 |
| TEAM | 189 | 722 | 3.8 | 27 | 5 |
| OPPONENTS | 183 | 759 | 4.1 | 75 | 6 |
| RECEIVING | NO. | YARDS | AVG | LONG | TD |
| Fitzgerald | 46 | 642 | 14.0 | 43 | 1 |
| Boldin | 30 | 315 | 10.5 | 37 | 5 |
| Bry. Johnson | 21 | 229 | 10.9 | 19 | 0 |
| Urban | 12 | 164 | 13.7 | 42 | 1 |
| Arrington | 10 | 105 | 10.5 | 32 | 0 |
| Pope | 9 | 95 | 10.6 | 30t | 2 |
| James | 7 | 68 | 9.7 | 15 | 0 |
| Bienemann | 3 | 19 | 6.3 | 7 | 0 |
| T. Smith | 3 | 14 | 4.7 | 5 | 0 |
| Morey | 2 | 23 | 11.5 | 14 | 0 |
| Shipp | 2 | 16 | 8.0 | 9 | 0 |
| Breaston | 0 | 0 | --- | --- | 0 |
| TEAM | 145 | 1690 | 11.7 | 43 | 9 |
| OPPONENTS | 138 | 1495 | 10.8 | 65t | 8 |
| INTERCEPTIONS | NO. | YARDS | AVG | LONG | TD |
| Hood | 2 | 99 | 49.5 | 68t | 1 |
| Wilson | 2 | 20 | 10.0 | 20 | 0 |
| Pace | 1 | 14 | 14.0 | 14 | 0 |
| R. Brown | 1 | 5 | 5.0 | 5 | 0 |
| TEAM | 6 | 138 | 23.0 | 68t | 1 |
| OPPONENTS | 10 | 127 | 12.7 | 48 | 1 |
| SACKS | NO. |
| Dockett | 6.0 |
| A. Smith | 3.5 |
| Dansby | 2.5 |
| Berry | 2.0 |
| Pace | 2.0 |
| Hayes | 1.0 |
| TEAM | 17.0 |
| OPPONENTS | 8.0 |
| GROSS | NET | IN | |||||
| PUNTING | NO. | YARDS | AVG | AVG | 20 | LONG | BLK |
| Barr | 36 | 1502 | 41.7 | 32.8 | 11 | 61 | 0 |
| TEAM | 36 | 1502 | 41.7 | 32.8 | 11 | 61 | 0 |
| OPPONENTS | 38 | 1608 | 42.3 | 35.4 | 11 | 60 | 0 |
| FIELD GOALS | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
| Rackers | 0/0 | 1/1 | 2/3 | 4/5 | 3/6 |
| TEAM | 0/0 | 1/1 | 2/3 | 4/5 | 3/6 |
| OPPONENTS | 0/0 | 5/5 | 5/5 | 5/7 | 0/0 |
November 4, 2007
Slow job growth, coupled with the effects of a troubled real estate market, is pushing down demand for new homes in the Tampa Bay area, according to a report released Wednesday. ...more
November 1, 2007
ADVERTISEMENT
Advertisement
TBO.com - Tampa Bay Online ©2009 Media General Communications Holdings, LLC. A Media General company. Member Agreement | Privacy Statement | Work With Us