ADVERTISEMENT
Seniors are preparing to sizzle. That's because the 13th annual show presented by the Silver Follies Revue returns to Trinity on Feb. 17. This year's show, "Hooray for Hollywood," is a salute to Broadway and Hollywood by 38 dancers and 12 singers whose ages range from 57 to 86. ...more
February 6, 2008
EASTERN CONFERENCE
| Atlantic | W | L | Pct | GB |
| Boston | 36 | 8 | .818 | - |
| Toronto | 25 | 21 | .543 | 12 |
| New Jersey | 20 | 27 | .426 | 17 1/2 |
| Philadelphia | 18 | 29 | .383 | 19 1/2 |
| x-New York | 14 | 32 | .304 | 23 |
February 3, 2008
EASTERN CONFERENCE
| Atlantic | W | L | Pct | GB |
| Boston | 36 | 8 | .818 | - |
| Toronto | 25 | 21 | .543 | 12 |
| New Jersey | 20 | 26 | .435 | 17 |
| Philadelphia | 18 | 29 | .383 | 19 1/2 |
| x-New York | 14 | 31 | .311 | 22 1/2 |
| Southeast | W | L | Pct | GB |
| Orlando | 30 | 18 | .625 | - |
| Washington | 24 | 21 | .533 | 4 1/2 |
| Atlanta | 18 | 24 | .429 | 9 |
| x-Charlotte | 18 | 28 | .391 | 11 |
| Miami | 9 | 36 | .200 | 19 1/2 |
| Central | W | L | Pct | GB |
| Detroit | 33 | 13 | .717 | - |
| Cleveland | 25 | 20 | .556 | 7 1/2 |
| Indiana | 19 | 28 | .404 | 14 1/2 |
| Chicago | 18 | 27 | .400 | 14 1/2 |
| Milwaukee | 18 | 29 | .383 | 15 1/2 |
February 2, 2008
MAGIC 107, HEAT 91 MIAMI (91) - Jackson 4-8 3-6 14, Wright 6-17 0-0 12, Blount 4-11 2-5 10, Williams 4-11 2-2 11, Davis 8-15 4-4 21, D.Cook 2-7 0-0 4, Barron 0-3 1-2 1, Quinn 3-3 6-8 14, Johnson 2-3 0-1 4. Totals 33-78 18-28 91. ...more
January 31, 2008
EASTERN CONFERENCE
| Atlantic | W | L | Pct | GB |
| Boston | 35 | 8 | .814 | - |
| Toronto | 25 | 20 | .556 | 11 |
| New Jersey | 19 | 26 | .422 | 17 |
| Philadelphia | 18 | 28 | .391 | 18 1/2 |
| New York | 14 | 31 | .311 | 22 |
| Southeast | W | L | Pct | GB |
| Orlando | 29 | 18 | .617 | - |
| Washington | 24 | 20 | .545 | 3 1/2 |
| x-Atlanta | 18 | 23 | .439 | 8 |
| x-Charlotte | 18 | 27 | .400 | 10 |
| Miami | 9 | 35 | .205 | 18 1/2 |
| Central | W | L | Pct | GB |
| Detroit | 32 | 13 | .711 | - |
| Cleveland | 25 | 19 | .568 | 6 1/2 |
| Indiana | 19 | 27 | .413 | 13 1/2 |
| Chicago | 18 | 27 | .400 | 14 |
| Milwaukee | 18 | 29 | .383 | 15 |
January 31, 2008
CELTICS 117, HEAT 87 BOSTON (117) - Pierce 2-9 2-2 7, Scalabrine 1-2 0-0 2, Perkins 2-5 0-0 4, Rondo 8-10 7-9 23, T.Allen 6-12 6-7 20, Powe 9-13 7-9 25, Posey 2-5 3-4 9, G.Davis 3-5 1-2 7, House 7-15 1-2 20, Pruitt 0-2 0-0 0. Totals 40-78 27-35 117. MIAMI (87) - Wright 3-9 2-2 8, Haslem 2-3 1-4 5, Blount 7-12 6-9 20, Williams 3-6 2-2 8, Wade 1-9 5-5 7, R.Davis 3-10 1-2 8, Johnson 2-7 3-4 7, Barron 3-5 4-6 10, Cook 0-6 0-0 0, Quinn 0-4 0-0 0, Jackson 4-7 2-2 14. Totals 28-78 26-36 87. ...more
January 30, 2008
EASTERN CONFERENCE
| Atlantic | W | L | Pct | GB |
| Boston | 35 | 8 | .814 | - |
| Toronto | 24 | 20 | .545 | 11 1/2 |
| New Jersey | 19 | 26 | .422 | 17 |
| Philadelphia | 17 | 28 | .378 | 19 |
| x-New York | 14 | 29 | .326 | 21 |
January 30, 2008
With the University of South Florida mired in a six-game losing streak and Coach Stan Heath apparently not happy with how the Bulls practiced, Heath kicked his team out of their locker room last week. ...more
January 29, 2008
EASTERN CONFERENCE
| Atlantic | W | L | Pct | GB |
| Boston | 34 | 7 | .829 | - |
| Toronto | 24 | 19 | .558 | 11 |
| New Jersey | 18 | 25 | .419 | 17 |
| Philadelphia | 17 | 28 | .378 | 19 |
| New York | 14 | 28 | .333 | 20 1/2 |
January 27, 2008
EASTERN CONFERENCE
| Atlantic | W | L | Pct | GB |
| Boston | 33 | 7 | .825 | - |
| Toronto | 23 | 19 | .548 | 11 |
| x-New Jersey | 18 | 23 | .439 | 15 1/2 |
| Philadelphia | 16 | 27 | .372 | 18 1/2 |
| New York | 13 | 28 | .317 | 20 1/2 |
January 25, 2008
ADVERTISEMENT
Advertisement
TBO.com - Tampa Bay Online ©2009 Media General Communications Holdings, LLC. A Media General company. Member Agreement | Privacy Statement | Work With Us