ADVERTISEMENT
As a winner of the Heisman Trophy, QB Tim Tebow has a vote in this year's vote for the prestigious award. ...more
October 22, 2008
Ashley Leonard had played volleyball when she was in middle school, but wasn't able to join Lennard High School's team until her junior year. ...more
October 22, 2008
It's the Longhorns in a landslide. Texas, coming off a runaway victory against Missouri, was a unanimous No. 1 in the AP Top 25 released Sunday. ...more
October 19, 2008
TRIBUNE'S TOP 10
| No. | School | Record | Points | Up Next |
| 1. | Armwood | 7-0 | 50 | at Hillsborough (5-2) |
| Hawks can take control of 4A-District 11 race with win | ||||
| 2. | Chamberlain | 7-0 | 44 | at Alonso (6-1) |
| Chiefs can lock up 10th consecutive playoff berth with win | ||||
| 3. | Plant | 5-1 | 41 | at Leto (2-5) |
| QB Phillip Ely's first start is big - Panthers can lock up playoff berth | ||||
| 4. | Alonso | 6-1 | 32 | vs. Chamberlain (7-0) |
| Ravens on longest winning streak (five) since 2003 | ||||
| 5. | Tampa Bay Tech | 6-1 | 29 | Bye |
| Titans get week off before huge back-to-back district games | ||||
| (tie) | Hillsborough | 5-2 | 29 | vs. Armwood (7-0) |
| Terriers have lost four straight in series with Hawks | ||||
| 7. | Tampa Catholic | 4-2 | 18 | vs. Mulberry (4-3) |
| Crusaders eyeing third five-game winning streak in as many seasons | ||||
| 8. | Wharton | 5-2 | 17 | at Mitchell (4-2) |
| Wildcats can lock up third playoff berth in past four years with win | ||||
| 9. | Newsome | 5-2 | 5 | at Plant City (3-4) |
| Wolves can take control in Class 5A-District 7 race with win | ||||
| (tie) | Jesuit | 4-2 | 5 | vs. Palmetto (5-1) |
| Jesuit enters most important stretch with key district games next 2 weeks | ||||
October 19, 2008
Now that's a Texas two-step. A flawlessly executed one at that. ...more
October 19, 2008
Texas rode its resounding Red River Rivalry upset right to No. 1. The Longhorns leapfrogged No. 2 Alabama on Sunday and sit atop The Associated Press Top 25 in the regular season for the first time in 24 years after beating Oklahoma 45-35. ...more
October 12, 2008
Mack Brown can finally say he's done something in the Texas-Oklahoma game that Bob Stoops hasn't - pulled off an upset. And it's a big one. ...more
October 12, 2008
TRIBUNE'S TOP 10
| Pos. School | Record | Points | Up Next |
| 1. Armwood | 6-0 | 50 | vs. Plant City (3-3) |
| Hawks D has allowed three scores this season and produced just as many | |||
| 2. Chamberlain | 6-0 | 44 | vs. Jefferson (3-2) |
| Chiefs surely will be gunning to win this one for Coach Billy Turner | |||
| 3. Plant | 4-1 | 41 | vs. Hillsborough (5-1) |
| Can QB Aaron Murray carve up the Terriers? | |||
| 4. Hillsborough | 5-1 | 35 | at Plant (4-1) |
| Can Terriers hang in a shootout with Panthers? | |||
| 5. Alonso | 5-1 | 30 | vs. Gaither (3-3) |
| Ravens haven't scored on Cowboys since 2004 | |||
| 6. Tampa Bay Tech | 5-1 | 24 | at Lennard (3-3) |
| Titans will look to take out frustration of first loss on Longhorns ...more
October 12, 2008 BISHOP VEROT 44, LENNARD 32THE DIFFERENCE: Bishop Verot (4-1) led the battle of field position and was able to grind it out for both halves without using big plays. Lennard (3-3) threatened early in the first quarter, but Hugo Delpapenha came up with a big interception to stop a rally and the Vikings capped it off with a 1-yard scoring run by Schon Thomas. ...more October 11, 2008 Bucs Honor Longhorns CoachLennard High varsity football coach George Edington recently picked up two wins for the price of one. ...more October 8, 2008 ADVERTISEMENT Advertisement TBO.com - Tampa Bay Online ©2009 Media General Communications Holdings, LLC. A Media General company. Member Agreement | Privacy Statement | Work With Us | |||