ADVERTISEMENT
Durant could not contain Andre Booker, and the Cougars' playoff hopes took a big hit. ...more
October 25, 2008
Coming home has been on the minds of Lake Placid head coach Jason Holden and his Green Dragon football team of late. ...more
October 24, 2008
Teens from local high schools got a lesson in safe driving Tuesday and, hopefully, the motivation to persuade others to put down their cell phones and buckle up. ...more
October 22, 2008
With Gov. Charlie Crist pushing ahead the work schedules of 179 road and bridge projects to jump-start Florida's economy, three road projects will start in Hillsborough County next year, including the 10-mile resurfacing of Interstate 4 from 50th Street to McIntosh Road. ...more
October 20, 2008
TRIBUNE'S TOP 10
| No. | School | Record | Points | Up Next |
| 1. | Armwood | 7-0 | 50 | at Hillsborough (5-2) |
| Hawks can take control of 4A-District 11 race with win | ||||
| 2. | Chamberlain | 7-0 | 44 | at Alonso (6-1) |
| Chiefs can lock up 10th consecutive playoff berth with win | ||||
| 3. | Plant | 5-1 | 41 | at Leto (2-5) |
| QB Phillip Ely's first start is big - Panthers can lock up playoff berth | ||||
| 4. | Alonso | 6-1 | 32 | vs. Chamberlain (7-0) |
| Ravens on longest winning streak (five) since 2003 | ||||
| 5. | Tampa Bay Tech | 6-1 | 29 | Bye |
| Titans get week off before huge back-to-back district games | ||||
| (tie) | Hillsborough | 5-2 | 29 | vs. Armwood (7-0) |
| Terriers have lost four straight in series with Hawks | ||||
| 7. | Tampa Catholic | 4-2 | 18 | vs. Mulberry (4-3) |
| Crusaders eyeing third five-game winning streak in as many seasons | ||||
| 8. | Wharton | 5-2 | 17 | at Mitchell (4-2) |
| Wildcats can lock up third playoff berth in past four years with win | ||||
| 9. | Newsome | 5-2 | 5 | at Plant City (3-4) |
| Wolves can take control in Class 5A-District 7 race with win | ||||
| (tie) | Jesuit | 4-2 | 5 | vs. Palmetto (5-1) |
| Jesuit enters most important stretch with key district games next 2 weeks | ||||
October 19, 2008
THE DIFFERENCE: Tampa Bay Tech (6-1) was stronger, faster, quicker and executed better than Lennard (3-4) from start to finish. Tech quarterback Angel Rodriguez (nine carries, 87 yards, four touchdowns) and fullback Maurice Hagens (12 carries, 100 yards, one touchdown) pretty much ran at will. ...more
October 17, 2008
TRIBUNE'S TOP 10
| Pos. School | Record | Points | Up Next |
| 1. Armwood | 6-0 | 50 | vs. Plant City (3-3) |
| Hawks D has allowed three scores this season and produced just as many | |||
| 2. Chamberlain | 6-0 | 44 | vs. Jefferson (3-2) |
| Chiefs surely will be gunning to win this one for Coach Billy Turner | |||
| 3. Plant | 4-1 | 41 | vs. Hillsborough (5-1) |
| Can QB Aaron Murray carve up the Terriers? | |||
| 4. Hillsborough | 5-1 | 35 | at Plant (4-1) |
| Can Terriers hang in a shootout with Panthers? | |||
| 5. Alonso | 5-1 | 30 | vs. Gaither (3-3) |
| Ravens haven't scored on Cowboys since 2004 | |||
| 6. Tampa Bay Tech | 5-1 | 24 | at Lennard (3-3) |
| Titans will look to take out frustration of first loss on Longhorns ...more
October 12, 2008 Fort Myers Bishop Verot 44, Lennard 31, FinalFort Myers Bishop Verot at Lennard ...more October 10, 2008 ADVERTISEMENT Advertisement TBO.com - Tampa Bay Online ©2009 Media General Communications Holdings, LLC. A Media General company. Member Agreement | Privacy Statement | Work With Us | |||