ADVERTISEMENT
Tampa Catholic appears to have hammered out and buffed up any kinks in its armor. ...more
November 1, 2008
TRIBUNE TOP 10
| Pos. School | Record | Points | Up Next |
| 1. Armwood | 8-0 | 50 | at Freedom (2-5) |
| Hawks can wrap up seventh consecutive playoff berth with win this week. | |||
| 2. Chamberlain | 8-0 | 44 | at Plant (6-1) |
| Chiefs earned 5A-District 6 title with victory over Alonso and King's loss to Sickles. | |||
| 3. Plant | 6-1 | 41 | vs. Chamberlain (8-0) |
| Panthers locked up fourth consecutive playoff berth with win Friday. | |||
| 4. Tampa Bay Tech | 6-1 | 32 | vs. Middleton (2-5) |
| Titans need this one to keep playoff hopes alive. | |||
| 5. Wharton | 6-2 | 26 | at Riverview (1-6) |
| Playoff-bound Wildcats surpassed last season's win total with victory Friday. | |||
| 6. Tampa Catholic | 5-2 | 25 | at Lennard (4-4) |
| Crusaders can lock up fourth consecutive postseason berth with win this week. | |||
| 7. Alonso | 6-2 | 20 | at Jefferson (4-3) |
| Ravens are 0-3 all-time against the Dragons. | |||
| 8. Newsome | 6-2 | 18 | at East Bay (3-4) |
| Wolves can earn first postseason berth in program history with win this week. | |||
| 9. Hillsborough | 5-3 | 13 | at Gaither (4-4) |
| Terriers haven't lost three consecutive regular-season games this decade. | |||
| 10. Jefferson | 4-3 | 3 | vs. Alonso (6-2) |
| Dragons get a good look at potent passing attack before facing Plant. | |||
October 26, 2008
OCALA CHRISTIAN ... 44 PROVIDENCE CHR. ... 6 THE DIFFERENCE: Ocala Christian's running game dominated the night, with Trevor Nameth and Jibril Stewart handling most of the duties. Nameth rushed for 150 yards, and Stewart had 101 yards. ...more
October 25, 2008
TAMPA CATHOLIC ... 24 MULBERRY ... 13 THE DIFFERENCE: A trio of long plays - passes of 47 and 48 yards and a 67-yard run - accounted for more than half of Tampa Catholic's total yardage and 21 points in an 11-point victory. ...more
October 25, 2008
THE DIFFERENCE: Tampa Catholic jumped to a quick 20-0 lead and was controlling the line of scrimmage before previously undefeated Trinity Christian started to come back. Trinity Christian (5-1) scored on three second-half touchdown passes from Jarod Stanley to Kory Williams, but the Crusaders (4-2) killed the clock down the stretch on behind the running of Henry McCloud and Christian Green. ...more
October 18, 2008
TRIBUNE'S TOP 10
| Pos. School | Record | Points | Up Next | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. Armwood | 6-0 | 50 | vs. Plant City (3-3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hawks D has allowed three scores this season and produced just as many | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Chamberlain | 6-0 | 44 | vs. Jefferson (3-2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chiefs surely will be gunning to win this one for Coach Billy Turner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Plant | 4-1 | 41 | vs. Hillsborough (5-1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Can QB Aaron Murray carve up the Terriers? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Hillsborough | 5-1 | 35 | at Plant (4-1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Can Terriers hang in a shootout with Panthers? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. Alonso | 5-1 | 30 | vs. Gaither (3-3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ravens haven't scored on Cowboys since 2004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. Tampa Bay Tech | 5-1 | 24 | at Lennard (3-3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Titans will look to take out frustration of first loss on Longhorns ...more
October 12, 2008 TAMPA CATHOLIC 49, ST. PETE. CATHOLIC 0THE DIFFERENCE: Tampa Catholic's defense proved to be too strong for St. Petersburg Catholic. The Crusaders held the host Barons to 17 yards rushing, no completions and one first down in the first half while jumping to a 42-0 halftime cushion. ...more October 11, 2008 Prep Football Week 5 ReviewTRIBUNE TOP 10
October 5, 2008 Keswick Christian 35, Cambridge Christian 18THE DIFFERENCE: After falling behind 7-0 early in the game, Keswick (2-3) scored 35 unanswered points on its way to a victory against Cambridge (0-5) at Jefferson High's field. ...more October 4, 2008 Dragons Make Crusaders Earn Every PointTampa Catholic's Christian Green gave all the credit to his receivers, but the junior quarterback put just the right touch on two first-half touchdown passes Friday night to lead the Crusaders to a 30-3 Class 2A-District 5 victory over Lake Placid at Roger Scarborough Memorial Field. ...more September 28, 2008 ADVERTISEMENT Advertisement TBO.com - Tampa Bay Online ©2009 Media General Communications Holdings, LLC. A Media General company. Member Agreement | Privacy Statement | Work With Us | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||