ADVERTISEMENT
FOOTBALL Leopards have lost three straight on the field, but get a second chance with the start of district play. ...more
October 10, 2008
Playmaker Percy Harvin caught three passes for 37 yards, including a touchdown strike from 21. He carried six times for 32 yards in Florida's 38-7 win at Arkansas. ...more
October 6, 2008
From Randy Moss' dynamic 66-yard touchdown catch to Kevin Faulk's score on a direct snap, the New England Patriots returned to their usual regular-season form in an unusual place. ...more
October 6, 2008
A bye week is just what Mickey Andrews and his Florida State defense need. And it's not just the opportunity to heal from five weeks of pounding. ...more
October 6, 2008
TRIBUNE TOP 10
| Pos. School | Record | Points | Up Next |
| 1. Armwood | 5-0 | 50 | vs. Tampa Bay Tech (5-0) |
| Comment: Hawks start 5-0 for second consecutive season | |||
| 2. Chamberlain | 5-0 | 44 | vs. Sickles (1-4) |
| Comment: Chiefs start 5-0 for first time since 1999 | |||
| 3. Plant | 3-1 | 41 | vs. Blake (0-5) |
| Comment: Panthers look to get back to work after bye week | |||
| 4. Tampa Bay Tech | 5-0 | 33 | at Armwood (5-0) |
| Comment: Titans want respect, and here's their chance to earn it | |||
| 5. Hillsborough | 4-1 | 32 | vs. Freedom (1-3) |
| Comment: Terriers averaging 34 points per game this season | |||
| 6. Alonso | 4-1 | 25 | at King (1-3) |
| Comment: Ravens have won three straight in series against Lions | |||
| 7. Tampa Catholic | 2-2 | 15 | at St. Pete. Catholic (0-5) |
| Comment: Big district game awaits rested Crusaders | |||
| 8. Jefferson | 2-2 | 11 | at Leto (2-3) |
| Comment: A win would be big step toward securing 10th consecutive playoff berth | |||
| 9. Jesuit | 4-1 | 8 | at Sarasota Booker (3-1) |
| Comment: Tigers need to find a way to bounce back | |||
| (tie) East Bay | 3-2 | 8 | vs. Plant City (2-3) |
| Comment: Indians can take charge in 5A-District 7 with win | |||
October 5, 2008
Whether it's the added attention or the heightened expectations, the Bulls have not handled the bull's-eye of being ranked very well. ...more
October 4, 2008
After experiencing the wild highs and lows of the Mike Martz years, the winless St. Louis Rams opted for cool, calm, reserved Scott Linehan as their next coach. ...more
September 30, 2008
For the first time in 16 years, the Buffalo Bills are 4-0. Unlike the previous two weeks, there was no need for late-game heroics to keep them unbeaten. ...more
September 29, 2008
TRIBUNE TOP 10
| No. | Team | Record | Points | Up Next |
| 1. | Armwood | 4-0 | 50 | vs. Jefferson (2-1) |
| Comment: Can anyone slow down the Hawks? | ||||
| 2. | Chamberlain | 4-0 | 44 | at East Bay (3-1) |
| Comment: Chiefs face a much tougher test this week. | ||||
| 3. | Plant | 3-1 | 41 | Bye |
| Comment: QB Aaron Murray's arm deserves a rest. | ||||
| 4. | Tampa Bay Tech | 4-0 | 34 | vs. Spoto (0-4) |
| Comment: Big, big win for C.C. Culpepper's squad Friday. | ||||
| 5. | Hillsborough | 3-1 | 31 | vs. Riverview (0-3) |
| Comment: Hopefully, Terriers still have some in tank after tough battles last two weeks. | ||||
| 6. | Jesuit | 4-0 | 24 | at Gaither (1-3) |
| Comment: A win this week will say a lot about this Tigers team. | ||||
| 7. | Jefferson | 2-1 | 21 | at Armwood (4-0) |
| Comment: Like Coach Mike Fenton said: Bigger upsets have happened. | ||||
| 8. | Alonso | 3-1 | 15 | at Freedom (1-2) |
| Comment: Ravens are 3-1 for third consecutive season. | ||||
| 9. | East Bay | 3-1 | 10 | vs. Chamberlain (4-0) |
| Comment: No one in county has bigger impact on team than FB Chaz Burrows. | ||||
| 10. | Tampa Catholic | 2-2 | 5 | Bye |
| Comment: Bob Henriquez's Crusaders have turned things around. | ||||
September 28, 2008
The schedule makers did Lake Placid a favor by giving it a bye week before tonight's Class 2A-District 5 opener against Tampa Catholic. ...more
September 26, 2008
ADVERTISEMENT
Advertisement
TBO.com - Tampa Bay Online ©2009 Media General Communications Holdings, LLC. A Media General company. Member Agreement | Privacy Statement | Work With Us