ADVERTISEMENT
Atlantic Coast
| Conference | All Games | |||||
| W | L | Pct. | W | L | Pct. | |
| North Carolina | 10 | 2 | .833 | 25 | 2 | .926 |
| Duke | 10 | 2 | .833 | 22 | 3 | .880 |
| Clemson | 7 | 5 | .583 | 19 | 7 | .731 |
| Maryland | 7 | 5 | .583 | 17 | 10 | .630 |
| Wake Forest | 6 | 5 | .545 | 16 | 8 | .667 |
| Virginia Tech | 6 | 6 | .500 | 15 | 11 | .577 |
| Miami | 5 | 6 | .455 | 18 | 7 | .720 |
| Georgia Tech | 4 | 6 | .400 | 11 | 13 | .458 |
| Boston College | 4 | 7 | .364 | 13 | 11 | .542 |
| N.C. State | 4 | 8 | .333 | 15 | 11 | .577 |
| Florida St. | 4 | 8 | .333 | 15 | 12 | .556 |
| Virginia | 2 | 9 | .182 | 12 | 12 | .500 |
February 23, 2008
TAMPA - Raymond James Stadium's unavailability because of the Atlantic Coast Conference championship may have prohibited the University of South Florida from getting a Thursday night ESPN December home game against Rutgers. ...more
February 22, 2008
If good people with competing agendas keep an eye on the greater good, it's often possible to find a compromise that works for everyone. ...more
February 22, 2008
Atlantic Coast
| Conference | All Games | |||||
| W | L | Pct. | W | L | Pct. | |
| N. Carolina | 11 | 0 | 1.000 | 24 | 2 | .923 |
| Maryland | 11 | 1 | .917 | 27 | 2 | .931 |
| Duke | 8 | 3 | .727 | 19 | 7 | .731 |
| Virginia | 7 | 3 | .700 | 19 | 7 | .731 |
| Ga. Tech | 5 | 5 | .500 | 19 | 6 | .760 |
| B. College | 5 | 5 | .500 | 17 | 8 | .680 |
| Florida State | 5 | 5 | .500 | 15 | 10 | .600 |
| N.C. State | 5 | 6 | .455 | 17 | 9 | .654 |
| Clemson | 3 | 7 | .300 | 10 | 15 | .400 |
| Miami | 2 | 8 | .200 | 9 | 16 | .360 |
| Virginia Tech | 1 | 10 | .091 | 14 | 12 | .538 |
| Wake Forest | 1 | 11 | .083 | 14 | 13 | .519 |
February 18, 2008
Atlantic Coast Conference
| Conference | All Games | |||||
| W | L | Pct. | W | L | Pct. | |
| Duke | 10 | 0 | 1.000 | 22 | 1 | .957 |
| North Carolina | 8 | 2 | .800 | 23 | 2 | .920 |
| Clemson | 6 | 4 | .600 | 18 | 6 | .750 |
| Maryland | 6 | 4 | .600 | 16 | 9 | .640 |
| Wake Forest | 5 | 5 | .500 | 15 | 8 | .652 |
| Virginia Tech | 5 | 5 | .500 | 14 | 10 | .583 |
| Georgia Tech | 4 | 5 | .444 | 11 | 12 | .478 |
| N.C. State | 4 | 6 | .400 | 15 | 9 | .625 |
| Boston College | 4 | 6 | .400 | 13 | 10 | .565 |
| Miami | 3 | 6 | .333 | 16 | 7 | .696 |
| Florida St. | 3 | 7 | .300 | 14 | 11 | .560 |
| Virginia | 1 | 9 | .100 | 11 | 12 | .478 |
February 16, 2008
Compromise is never easy. Finding common ground with competing interests generally means letting go of something you value. ...more
February 16, 2008
New assistant coach Kenny Carter is ready to make the Gators' running back position relevant again. ...more
February 15, 2008
Atlantic Coast
| Conference | All Games | |||||
| W | L | Pct. | W | L | Pct. | |
| N. Carolina | 9 | 0 | 1.000 | 22 | 2 | .917 |
| Maryland | 9 | 1 | .900 | 25 | 2 | .926 |
| Duke | 7 | 2 | .778 | 18 | 6 | .750 |
| Virginia | 6 | 2 | .750 | 18 | 6 | .750 |
| B. College | 5 | 4 | .556 | 17 | 7 | .708 |
| Florida State | 5 | 4 | .556 | 15 | 9 | .625 |
| Ga. Tech | 5 | 5 | .500 | 18 | 6 | .750 |
| N.C. State | 3 | 6 | .333 | 15 | 9 | .625 |
| Clemson | 3 | 6 | .333 | 10 | 14 | .417 |
| Miami | 2 | 6 | .250 | 9 | 14 | .391 |
| Wake Forest | 1 | 10 | .091 | 14 | 12 | .538 |
| Virginia Tech | 0 | 9 | .000 | 13 | 11 | .542 |
February 11, 2008
Atlantic Coast Conference
| Conference | All Games | |||||
| W | L | Pct. | W | L | Pct. | |
| Duke | 8 | 0 | 1.000 | 20 | 1 | .952 |
| North Carolina | 6 | 2 | .750 | 21 | 2 | .913 |
| Clemson | 5 | 3 | .625 | 17 | 5 | .773 |
| Maryland | 5 | 3 | .625 | 15 | 8 | .652 |
| Virginia Tech | 5 | 4 | .556 | 14 | 9 | .609 |
| N.C. State | 4 | 4 | .500 | 15 | 7 | .682 |
| Georgia Tech | 4 | 4 | .500 | 11 | 10 | .524 |
| Wake Forest | 3 | 5 | .375 | 13 | 8 | .619 |
| Boston College | 3 | 5 | .375 | 12 | 9 | .571 |
| Florida St. | 3 | 6 | .333 | 14 | 10 | .583 |
| Miami | 2 | 6 | .250 | 15 | 7 | .682 |
| Virginia | 1 | 7 | .125 | 11 | 10 | .524 |
February 9, 2008
Atlantic Coast
| Conference | All Games | |||||
| W | L | Pct. | W | L | Pct. | |
| N. Carolina | 6 | 0 | 1.000 | 19 | 2 | .905 |
| Maryland | 7 | 1 | .875 | 23 | 2 | .920 |
| Duke | 5 | 1 | .833 | 16 | 5 | .762 |
| Virginia | 5 | 1 | .833 | 16 | 5 | .762 |
| B. College | 5 | 2 | .714 | 17 | 5 | .773 |
| Florida State | 4 | 2 | .667 | 14 | 7 | .667 |
| Ga. Tech | 4 | 3 | .571 | 17 | 4 | .810 |
| Clemson | 3 | 5 | .375 | 10 | 13 | .435 |
| N.C. State | 2 | 5 | .286 | 14 | 8 | .636 |
| Miami | 1 | 6 | .143 | 8 | 14 | .364 |
| Virginia Tech | 0 | 7 | .000 | 13 | 9 | .591 |
| Wake Forest | 0 | 9 | .000 | 13 | 11 | .542 |
February 4, 2008
ADVERTISEMENT
Advertisement
TBO.com - Tampa Bay Online ©2009 Media General Communications Holdings, LLC. A Media General company. Member Agreement | Privacy Statement | Work With Us