ADVERTISEMENT
AVERAGE PER GAME NATIONAL FOOTBALL CONFERENCE OFFENSE
| Yards | Rush | Pass | |
| Dallas | 440.8 | 152.5 | 288.3 |
| Detroit | 387.3 | 74.5 | 312.8 |
| Seattle | 354.0 | 104.5 | 249.5 |
| Green Bay | 343.0 | 54.3 | 288.8 |
| Arizona | 339.3 | 110.0 | 229.3 |
| Philadelphia | 337.3 | 126.0 | 211.3 |
| Washington | 332.3 | 134.3 | 198.0 |
| Tampa Bay | 325.3 | 137.0 | 188.3 |
| New York Giants | 322.5 | 99.3 | 223.3 |
| Carolina | 322.3 | 131.5 | 190.8 |
| Atlanta | 314.8 | 89.8 | 225.0 |
| Minnesota | 313.3 | 135.0 | 178.3 |
| New Orleans | 296.0 | 79.7 | 216.3 |
| St. Louis | 265.5 | 83.8 | 181.8 |
| Chicago | 245.8 | 82.8 | 163.0 |
| San Francisco | 213.3 | 95.3 | 118.0 |
October 5, 2007
Compared to the week of practice the Ridgewood coaching staff put its players through following a soft opening-game effort, linebacker Ben Perry said the Rams' Friday night game against Wiregrass Ranch was a blessing. ...more
September 8, 2007
ADVERTISEMENT
Advertisement
TBO.com - Tampa Bay Online ©2009 Media General Communications Holdings, LLC. A Media General company. Member Agreement | Privacy Statement | Work With Us